|
The Montgomery Ballet School |
|
Weekly
Class Schedule: August 2008- May 2009 |
||||||
Program |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| Creative Movement | 4:00-5:00pm |
10:00-11:00am |
10:00-11:00am |
9:30-10:30am | ||
| Pre-Ballet | 4:00-5:00pm |
1:30-2:30pm |
4:00-5:00pm |
|
9:00-10:00am | |
| Beginning Ballet | 4:00-5:00pm | 4:00-5:00pm | 4:00-5:00pm |
9:30-10:30am | ||
| Boys Beginner Ballet | 5:00-6:00pm | |||||
| Beginning Ballet Class A | 5:00-6:00pm | |||||
| Beginning Ballet Class B | 5:00-6:30pm | |||||
| Ballet I (min 2 times/week) | 4:00-5:00pm | 4:00-5:00pm |
||||
| Ballet II (min 2 times/week) | 4:00-5:00pm | 4:00-5:00pm |
||||
| Ballet III (min 2 times/week) | 5:00-6:30pm | 5:00-6:30pm | 11:30am-12:00noon | |||
| Intermediate
I and II (min 3 times/week) |
5:00-6:30pm | 5:00-6:30pm | 5:00-6:30pm | 11:30-1:00pm | ||
| Pre-Pointe (Age 9-12) | 6:30-7:00pm | |||||
Pointe/Variations (Age 11-14) |
6:30-7:00pm | 6:30-7:00pm | 6:30-7:00pm | |||
| Advanced | 5:00-6:30pm | 5:00-6:30pm | 4:30-6:00pm | 5:00-6:30pm | 11:30-1:00pm | |
| Pointe/Variations Advanced | 6:30-7:30pm | |||||
| Pas de Deux | 6:30-7:30pm | |||||
| Toning (Age 10 and up) | 10:30-11:00am | |||||
| Jazz (Age 9-14) | 6:30-7:30pm | |||||
Adult Classes |
||||||
Program |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| Adult Beginner | 6:30-7:30pm | 6:30-7:30pm | ||||
| Adult Beginner/Intermediate | 10:30-11:30am | |||||
| Conditioning | 11:30-12:30am | |||||
| Men's Open | 6:00-7:00pm | |||||
| Adult Fitness | 10:00-11:00am | 10:00-11:00am | 9:30-10:30am | 9:30-10:30am | ||
| Montgomery Ballet School Faculty and Staff 2008-2009 | ||||
|---|---|---|---|---|
Alex Guiffre |
Callie Hatchett | |||
Colin Hislop |
Tommi Maruna | |||
Kylee Montgomery |
Kyana Neller | |||
Haynes Owens |
Ginny Smith | |||
Joseph Villalobos |
Laura Villalobos | |||
Molly Wagner |
Patrick Williston | |||
Elie Lazar |
Artistic Director | |||
|---|---|---|---|---|
Priscilla Crommelin-Ball |
Executive Director | |||
Katy Olsen |
Marketing | |||
Jan Alexander |
School Administrator |
| Ballet School Tuition | Thirty Minute Class | Sixty Minute Class | Ninety Minute Class | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Class Per Week | $65 Per Month | $70 Per Month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Classes Per Week | $90 Per Month | $100 Per Month | $155 Per Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Classes Per Week | $100 Per Month | $115 Per Month | $155 Per Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montgomery Youth Ballet | $170 Per Month | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Pointe | $25 per class (must take minimum 2 ballet classes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pointe/Variations | $25 per class (must take minimum 2 ballet classes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pas de Deux | $30 per class (must take minimum 2 ballet classes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adult Fitness | $10 | $15 | $30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISCOUNTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Year Tuition (Aug-May) Paid by Aug 15th | 10% off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Discount (2+ students in a family) | 20% off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tuition and Fee Policies |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.
Monthly Tuition Payments are due by the first of every month. 2. A Late Fee ($10) applies after the 10th of each month. 3. A Performance Fee ($85) is due by January 5th or in installments from Aug-Jan 4. A Registration Fee ($60) is due before the first class |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||